





Hockey Elbow Pads Bauer Supreme Mach Sr.
Gear up with Bauer Supreme Mach Elbow Pads and take your game to the next level. Elevate your protection, enhance your maneuverability, and stay cool on the ice!
- ErgoDynamic Design for a Secure Fit: The pads are crafted with an ErgoDynamic design to ensure a secure fit, providing confidence and stability during intense gameplay.
- CURV Composite Forearm Protection: Benefit from enhanced safety and maneuverability with the CURV Composite forearm protection that extends seamlessly from the AMP hinged bicep.
- Stay Fresh with THERMOCORE ZERO Lining: The THERMOCORE ZERO lining not only enhances comfort but also keeps you fresh and cool, allowing you to focus on your performance.
Brand | BAUER |
---|
Sizing Guidelines: Measure from the back of the elbow to wrist crease with arm at 90°. Match the player’s measured size to the size of the elbow pads by inches. Determine the level of play and the level of protection necessary. When fastened securely, there should be no gap between the pad and either the biceps extension of the shoulder pad or the cuff of the glove. The elbow pad should not slip or move while fastened. Players who wear a short cuff style glove should choose the longer model of elbow pad.If you want more advice, contact our customer support for personalized guidance.
Bauer Elbow Pad Sizing Chart | ||||
---|---|---|---|---|
Senior | Forearm (inches) | Forearm (cm) | Height (inches) | Height (cm) |
Medium | 10.5 - 12.5 | 27 - 32 | 5'7 - 5-11 | 170 - 180 |
Large | 11.5 - 13.5 | 29 - 34 | 5'9 - 6'1 | 175 - 185 |
X-Large | 12.5 - 14.5 | 32 - 37 | 5'11 - 6'5 | 180 - 195 |
Intermediate | Forearm (inches) | Forearm (cm) | Height (inches) | Height (cm) |
Medium | 9.5 - 10.5 | 24 - 27 | 4'10 - 5'5 | 147 - 165 |
Large | 10 - 11.5 | 26 - 29 | 5'5 - 5'9 | 165 - 175 |
Junior | Forearm (inches) | Forearm (cm) | Height (inches) | Height (cm) |
Small | 8 - 9 | 20 - 23 | 4'2 - 4'8 | 127 - 142 |
Medium | 8.5 10 | 22 - 25 | 4'7 - 4'11 | 140 - 150 |
Youth | Forearm (inches) | Forearm (cm) | Height (inches) | Height (cm) |
Small | 6 - 7 | 15 - 18 | 3'0 - 3'6 | 91 - 107 |
Medium | 6.5 - 7.5 | 16 - 19 | 3'5 - 3'11 | 104 - 119 |
Large | 7 - 8 | 18 - 20 | 3'10 - 4'5 | 117 - 135 |
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |
No reviews yet