Hockey Pants CCM Jetspeed FT6 Jr.
Elevate your game with CCM Jetspeed FT6 hockey pants – where innovation meets performance. Dominate the rink with confidence, knowing you have the best in lightweight design, premium protection, and a tailored fit.
- Breathable Aer-Tec System: Stay comfortable and cool with advanced breathability technology, allowing you to focus on your game.
- Lightweight Design: Experience the perfect balance of protection and agility. The lightweight design enhances your speed and maneuverability.
- Premium Protection: CCM Jetspeed FT6 pants provide top-tier protection, ensuring you're shielded during every play.
- Precise Fit: Tailored for elite players, enjoy a precise fit that enhances your overall performance on the ice.
Brand | CCM |
---|
Sizing Guidelines: Finding the right fit for your CCM hockey pants is key to comfort, mobility, and protection. Start by measuring your waist and hips, then use the official CCM size chart to find your ideal size.Consider your playing style—tighter fits offer more mobility, while looser fits provide extra coverage. Your pants should sit comfortably on your waist, meet the top of your shin guards, and allow free movement.Whenever possible, try them on before purchasing to ensure a secure, comfortable fit. Following these steps will help you choose the best CCM hockey pants for your game.
CCM Hockey Pant/Girdle Sizing Chart | ||||
---|---|---|---|---|
Senior | Waist Size (inches) | Waist Size (cm) | Height (inches) | Height (cm) |
Small | 29 - 32 | 74 - 82 | 5'2 - 5'6 | 157 - 168 |
Medium | 31 - 35 | 79 - 89 | 5'6 - 5'10 | 168 - 178 |
Large | 34 - 39 | 86 - 99 | 5'10 - 6'2 | 178 - 188 |
X-Large | 37 - 42 | 95 - 107 | 6'0" + | 183 + |
Junior | Waist Size (inches) | Waist Size (cm) | Height (inches) | Height (cm) |
Small | 23 - 25 | 58 - 64 | 4'2 - 4'6 | 127 - 137 |
Medium | 24.5 - 28 | 62 - 72 | 4'6 - 4'10 | 137 - 147 |
Large | 27 - 31 | 69 - 79 | 4'10 - 5'2 | 147 - 157 |
X-Large | 27 - 29 | 69 - 74 | 5'4 - 5'7 | 163 - 170 |
Youth | Waist Size (inches) | Waist Size (cm) | Height (inches) | Height (cm) |
Small | 20 - 21.5 | 51 - 55 | 3'4 - 3'7 | 102 - 109 |
Medium | 21 - 22.5 | 53 - 57 | 3'7 - 3'10 | 109 - 117 |
Large | 22 - 23.5 | 56 - 60 | 3'10 - 4'2 | 117 - 127 |
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |
No reviews yet