Fast deliveries
We have fast handling of all our orders. You choose between UPS and PostNord.
Brand | CCM |
---|
Sizing Guidelines: The chest measurement should be taken from just below the arm pits. Match the player's chest size to the shoulder pad that corresponds. Also take into consideration the level of play. Shoulder pads should fit snugly while the vital tips of the shoulder must be properly under the shoulder caps. The bicep pads should not interfere with the player's elbow pads. If you want more in-depth advice on selecting and sizing shoulder pads, please contact our customer support for personalized guidance.
CCM Shoulder Pad Sizing Chart | ||||
---|---|---|---|---|
Senior | Chest (inches) | Chest (cm) | Height (inches) | Height (cm) |
Small | 34 - 38 | 86 - 97 | 5'2" - 5'6" | 157 - 168 |
Medium | 37 - 41 | 94 - 104 | 5'6" - 5'10" | 168 - 178 |
Large | 40 - 44 | 102 - 112 | 5'10" - 6'2" | 178 - 188 |
X-Large | 43 - 48 | 109 - 122 | 6'0" + | 183 + |
Junior | Chest (inches) | Chest (cm) | Height (inches) | Height (cm) |
Small | 24 - 30 | 60 - 76 | 4'2" - 4'6" | 127 - 137 |
Medium | 26 - 32 | 67 - 81 | 4'6" - 4'10" | 137 - 147 |
Large | 30 - 35 | 75 - 89 | 4'10" - 5'2" | 147 - 157 |
Youth | Chest (inches) | Chest (cm) | Height (inches) | Height (cm) |
Small | 23 | 58 | 3'4" - 3'7" | 102 - 109 |
Medium | 23 - 25 | 58 - 64 | 3'4" - 4'0" | 109 - 117 |
Large | 24 - 28 | 60 - 70 | 3'10" - 4'2" | 117 - 127 |
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |
No reviews yet