At MonkeySports, we know that a hockey goalie’s equipment is essential—not only for protection but for maximizing performance on the ice. From masks to leg pads, every piece is crafted to keep you safe, agile, and ready to take on every shot. The right fit is vital for both comfort and confidence, ensuring that each part of your gear works seamlessly together.
Choosing the correct size can be a challenge, especially with the variety of options available today. That’s where MonkeySports comes in! With our extensive selection and knowledgeable staff, we’re here to help guide you through every detail, offering precise measurements and expert advice to find equipment tailored to your body and playing style. Our commitment is to make sure you leave with gear that fits like an extension of yourself, so you can stay focused and ready for anything.
Let MonkeySports help you gear up with confidence—our expertise ensures you’ll have the perfect fit every time.
Goalie Leg Pads
Sizing Guidelines: Measure the distance from the floor (bare foot) to the middle of the knee cap, straight up, knee slightly bent. If you want more in-depth advice on selecting and sizing leg pads, please contact our customer support for personalized guidance.
Floor to knee(cm) | Size In Bauer | Size In CCM | Size In True | Size In Warrior |
---|---|---|---|---|
33 - 33,5 | 20" | 21" | ||
33,5 - 34 | 21" | 21" | ||
34 - 34,5 | 21" | 21" | ||
34,5 - 35 | 22" | 21" | ||
35 - 35,5 | 22" | 23" | ||
35,5 - 36 | 23" | 23" | ||
36 - 36,5 | Jr. Small (26+1") | 23" | 23" | |
36,5 - 37 | Jr. Small (26+1") | 23" | 23" | |
37 - 37,5 | Jr. Small (26+1") | 24" | 23" | |
37,5 - 38 | Jr. Small (26+1") | 24" | 24" | |
38 - 38,5 | Jr. Small (26+1") | 24" | 24" | |
38,5 - 39 | Jr. Medium (28+1") | 24" | 24" | |
39 - 39,5 | Jr. Medium (28+1") | 24" | 24" | |
39,5 - 40 | Jr. Medium (28+1") | 26" | 24" | |
40 - 40,5 | Jr. Medium (28+1") | 26" | 26" | |
40,5 - 41 | Jr. Medium (28+1") | 28" | 26" | |
41 - 41,5 | Jr. Large/Int Small (30+1") | 28" | 26" | |
41,5 - 42 | Jr. Large/Int Small (30+1") | 28" | 26" | |
42 - 42,5 | Jr. Large/Int Small (30+1") | 29" | 26" | |
42,5 - 43 | Jr. Large/Int Small (30+1") | 29" | 28" | |
43 - 43,5 | Jr. Large/Int Small (30+1") | 29" | 28" | |
43,5 - 44 | Int Medium (31+1") | 30" | 28" | |
44 - 44,5 | Int Medium (31+1") | 30" | 28" | |
44,5 - 45 | Int Medium (31+1") | 31" | 28" | |
45 - 45,5 | Int Medium (31+1") | 31" | 30" | |
45,5 - 46 | Int Medium (31+1") | 31" | 30" | |
46 - 46,5 | Int. Large (32+1") /Sr. Small (33+1") | 31" | 31" | 30" |
46,5 - 47 | Int. Large (32+1") /Sr. Small (33+1") | 31" | 31" | 31" |
47 - 47,5 | Int. Large (32+1") /Sr. Small (33+1") | 32" | 31" | 31" |
47,5 - 48 | Int. Large (32+1") /Sr. Small (33+1") | 32" | 32" | 32" |
48 - 48,5 | Int. Large (32+1") /Sr. Small (33+1") | 32" | 32" | 32" |
48,5 - 49 | Int. Large (32+1") /Sr. Small (33+1") | 32" | 32" | 32" |
49 - 49.5 | Sr. Medium (34+1") | 32" | 32" | 33" |
49,5 - 50 | Sr. Medium (34+1") | 33" | 33" | 33" |
50 - 50,5 | Sr. Medium (34+1") | 33" | 33" | 33"/34" |
50,5 - 51 | Sr. Medium (34+1") | 33" | 33" | 34" |
51 - 51,5 | Sr. Medium (34+1") | 33" | 33" | 34" |
51,5 - 52 | Sr. Large (35+1") | 33" | 33" | 35" |
52 - 52,5 | Sr. Large (35+1") | 34" | 34" | 35" |
52,5 - 53 | Sr. Large (35+1") | 34" | 34" | 35"/36" |
53 - 53,5 | Sr. Large (35+1") | 34" | 34" | 36" |
53,5 - 54 | Sr. Large (35+1") | 34" | 34" | 36" |
54 - 54,5 | Sr. X-Large (36+1") | 34" | 34" | 37" |
54,5 - 55 | Sr. X-Large (36+1") | 35" | 35" | 37" |
55 - 55,5 | Sr. X-Large (36+1") | 35" | 35" | 38" |
55,5 - 56 | Sr. X-Large (36+1") | 35" | 35" | |
56 - 56,5 | Sr. X-Large (36+1") | 35" | 35" | |
56,5 - 57 | Sr XX-Large (37+1") | 35" | 35" | |
57 - 57,5 | Sr XX-Large (37+1") | 36" | 36" | |
57,5 - 58 | Sr XX-Large (37+1") | 36" | 36" | |
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |
Sizing Guidelines: Measure the distance from the floor (bare foot) to the middle of the knee cap, straight up, knee slightly bent. If you want more in-depth advice on selecting and sizing leg pads, please contact our customer support for personalized guidance.
Bauer Goalie Leg Pads Sizing Chart | |||
---|---|---|---|
Size | Size (inches) | Floor to knee (inches) | Floor to knee(cm) |
Jr. Small | 26+1" | 14 - 15 | 36 - 38.5 |
Jr. Medium | 28+1" | 15 - 16 | 38.5 - 41 |
Jr. Large | 30+1" | 16 - 17 | 41 - 43.5 |
Int. Small | 30+1" | 16 - 17 | 41 - 43.5 |
Int. Medium | 31+1" | 17 - 18 | 43.5 - 46 |
Int. Large | 32+1" | 18 - 19 | 46 - 49 |
Sr. Small | 33+1" | 18 - 19 | 46 - 49 |
Sr. Medium | 34+1" | 19 - 20 | 49 - 51.5 |
Sr. Large | 35+1" | 20 - 21 | 51,5 - 54 |
Sr. X-Large | 36+1" | 21 - 22 | 54 - 56.5 |
Sr. XX-Large | 37+1" | 22 - 23 | 56.5 - 59 |
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |
Sizing Guidelines: Measure the distance from the floor (bare foot) to the middle of the knee cap, straight up, knee slightly bent. If you want more in-depth advice on selecting and sizing leg pads, please contact our customer support for personalized guidance.
Warrior Goalie Leg Pads Sizing Chart | ||
---|---|---|
Size | Floor to knee (inches) | Floor to knee(cm) |
19" | 12.75 | 32.4 |
21" | 12.75 - 13.75 | 32.5 - 34.9 |
23" | 13.75 - 14.75 | 35 - 37.5 |
24" | 14.75 - 15.75 | 37.6 - 40 |
26" | 15.75 - 16.75 | 40.1 - 42.5 |
28" | 16.75 - 17.75 | 42.6 - 45.1 |
30" | 17.75 - 18.25 | 45.2 - 46.3 |
31" | 18.25 - 18.75 | 46.4 - 47.6 |
32" | 18.75 - 19.25 | 47.7 - 48.9 |
33" | 19.25 - 19.75 | 49 - 50.2 |
34" | 19.75 - 20.25 | 50.3 - 51.4 |
35" | 20.25 - 20.75 | 51.5 - 52.7 |
36" | 20.75 - 21.25 | 52.8 - 54 |
37" | 21.25 - 21.75 | 54.1 - 55.2 |
38" | 21.75 + | 55.3 + |
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |
Sizing Guidelines: Measure the distance from the floor (bare foot) to the middle of the knee cap, straight up, knee slightly bent. If you want more in-depth advice on selecting and sizing leg pads, please contact our customer support for personalized guidance.
CCM Goalie Leg Pads Sizing Chart | ||
---|---|---|
Size | Floor to knee (inches) | Floor to knee (cm) |
20" | 13 | 33 |
21" | 13 - 13.5 | 33 - 34.3 |
22" | 13.5 - 14 | 34.3 - 35.6 |
23" | 14 - 14.5 | 35.6 - 36.8 |
24" | 15 - 15.5 | 38.1 - 39.4 |
26" | 15.5 - 16 | 39.4 - 40.6 |
28" | 16 - 16.5 | 40.6 - 41.9 |
29" | 16.5 - 17 | 41.9 - 43.2 |
30" | 17 - 17.5 | 43.2 - 44.5 |
31" | 17.5 - 18.5 | 44.5 - 47 |
32" | 18.5 - 19.5 | 47 - 49.5 |
33" | 19.5 - 20.5 | 49.5 - 52.1 |
34" | 20.5 - 21.5 | 52.1 - 54.6 |
35" | 21.5 - 22.5 | 54.6 - 57.2 |
36" | 22.5 - 23.5 | 57.2 - 59.7 |
37" | 23.5 - 24.5 | 59.7 - 62.2 |
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |
Sizing Guidelines: Measure the distance from the floor (bare foot) to the middle of the knee cap, straight up, knee slightly bent. If you want more in-depth advice on selecting and sizing leg pads, please contact our customer support for personalized guidance.
True 9X3, 7X3 & L87 Goalie Leg Pads Sizing Chart | ||
---|---|---|
Size | Floor to knee (inches) | Floor to knee(cm) |
31" | 18-18.5" | 46-47 cm |
32" | 19-19.5" | 48-49.5 cm |
33" | 20-20.5" | 50-52 cm |
34" | 21-21.5" | 53-54.5 cm |
35" | 22-22.5" | 55.5-57 cm |
36" | 23-23.5" | 58-60 cm |
37" | 24-24.5" | 61-62 cm |
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |
True HZRDUS Goalie Leg Pads Sizing Chart | ||
---|---|---|
Size | Floor to knee (inches) | Floor to knee(cm) |
30" | 18-18.5" | 46-47 cm |
31" | 19-19.5" | 48-49.5 cm |
32" | 20-20.5" | 50-52 cm |
33" | 21-21.5" | 53-54.5 cm |
34" | 22-22.5" | 55.5-57 cm |
35" | 23-23.5" | 58-60 cm |
36" | 24-24.5" | 61-62 cm |
37" | 25-25.5" | 63-65 cm |
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |