Here we have gathered all the sizing guides for Bauer goalie gear. Below you will be able to find all the measurements and info to find the right size for you.
Sizing Guidelines: Measure the distance from the floor (bare foot) to the middle of the knee cap, straight up, knee slightly bent. If you want more in-depth advice on selecting and sizing leg pads, please contact our customer support for personalized guidance.
Bauer Goalie Leg Pads Sizing Chart | |||
---|---|---|---|
Size | Size (inches) | Floor to knee (inches) | Floor to knee(cm) |
Jr. Small | 26+1" | 14 - 15 | 36 - 38.5 |
Jr. Medium | 28+1" | 15 - 16 | 38.5 - 41 |
Jr. Large | 30+1" | 16 - 17 | 41 - 43.5 |
Int. Small | 30+1" | 16 - 17 | 41 - 43.5 |
Int. Medium | 31+1" | 17 - 18 | 43.5 - 46 |
Int. Large | 32+1" | 18 - 19 | 46 - 49 |
Sr. Small | 33+1" | 18 - 19 | 46 - 49 |
Sr. Medium | 34+1" | 19 - 20 | 49 - 51.5 |
Sr. Large | 35+1" | 20 - 21 | 51,5 - 54 |
Sr. X-Large | 36+1" | 21 - 22 | 54 - 56.5 |
Sr. XX-Large | 37+1" | 22 - 23 | 56.5 - 59 |
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |
Sizing guidelines:Chest protectors kan fit in different ways and can be worn differently depending on the goalies preferences. If you want more in-depth advice on selecting and sizing chest protectors, please contact our customer support for personalized guidance.
Bauer Goalie Chest & Arm Protector Sizing Chart | ||
---|---|---|
Senior | Height (inches) | Height (cm) |
Small | 5'5" - 5'9" | 165 - 175cm |
Medium | 5'7" - 5'11" | 170 - 180cm |
Large | 5'9" - 6'1" | 175 - 185cm |
X-Large | 5'11" + | 180cm + |
Intermediate | Height (inches) | Height (cm) |
Small | 4'10" - 5'2" | 147 - 157cm |
Medium | 5'1" - 5'5" | 155 - 165cm |
Large | 5'4" - 5'7" | 163 - 170cm |
Junior | Height (inches) | Height (cm) |
Small/Medium | 4'1" - 4'8" | 124 - 142cm |
Large/X-Large | 4'4" - 4'11" | 132 - 150cm |
Youth | Height (inches) | Height (cm) |
Small/Medium | 3'5" - 3'11" | 104 - 119cm |
Large/X-Large | 3'8" - 4'2" | 112 - 127cm |
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |
Sizing Guidelines: To find the right size, wrap a flexible measuring tape around the widest part of your head, about one inch above your eyebrows. Ensure a snug but comfortable fit, then compare with the Bauersizing chart.A proper fit means the mask sits securely, the chin cup stays in place, and vision remains unobstructed. Avoid masks that are too tight (causing discomfort) or too loose (reducing protection).
Bauer Goalie Mask Sizing Chart | |||
---|---|---|---|
Model | Size | Circumference (inches) | Circumference (cm) |
960 | Small | 20.9 - 22 | 53 - 56 |
960 | Medium | 21.7 - 22.8 | 55 - 58 |
960 | Large | 22.4 - 23.6 | 57 - 60 |
950 | Small | 20.9 - 22 | 53 - 56 |
950 | Medium | 21.7 - 22.8 | 55 - 58 |
950 | Large | 22.4 - 23.6 | 57 - 60 |
940 | Small | 20.9 - 22 | 53 - 56 |
940 | Medium | 21.7 - 22.8 | 55 - 58 |
940 | Large | 22.4 - 23.6 | 57 - 60 |
940 | Junior | 20.1 - 21.9 | 51 - 55.5 |
930 | Small/Medium | 20.9 - 22.4 | 53 - 57 |
930 | Medium/Large | 22 - 23.6 | 56 - 60 |
930 | Junior | 20.1 - 21.9 | 51 - 55.5 |
930 | Youth | 19.3 - 21.1 | 49 - 53.5 |
NME ONE | Small | 20.9 - 22.4 | 53 - 57 |
NME ONE | Medium | 21.7 - 22.8 | 55 - 58 |
NME ONE | Large | 22.4 - 23.6 | 57 - 60 |
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |
Sizing guidelines: The sizing of these pants are based off of the goaltenders waist size. Sizes may vary depending on if the goaltender tucks their chest protector or not. Buying a larger size than needed may result in a long pant length and might cause restrictions in movement. If you want more in-depth advice on selecting and sizing goalie pants, please contact our customer support for personalized guidance.
Bauer Goalie Pant Sizing Chart | ||
---|---|---|
Senior | Waist Size (inches) | Waist Size (cm) |
Small | 30 - 34" | 76 - 86cm |
Medium | 32 - 36" | 81 - 91cm |
Large | 34 - 38" | 86 - 97cm |
X-Large | 36" + | 91cm + |
Intermediate | Waist Size (inches) | Waist Size (cm) |
Small | 25 - 28" | 64 - 71cm |
Medium | 27 - 30" | 69 - 76cm |
Large | 29 - 32" | 74 - 81cm |
Junior | Waist Size (inches) | Waist Size (cm) |
Small/Medium | 22 - 25" | 56 - 64cm |
Large/X-Large | 23 - 26" | 58 - 66cm |
Youth | Waist Size (inches) | Waist Size (cm) |
Small/Medium | 20 - 22" | 51 - 56cm |
Large/X-Large | 21 - 23" | 53 - 58cm |
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |